Tennis is my life, as a coach and as a player. After I started using this I was…
Durable, Comfortable Garments
for Effective Lower Extremity Therapy
The garments are made with a high-quality, durable, and comfortable material that is easy to clean. Each garment includes air tubing attached to a garment connector, which plugs directly into the device itself.
OVERVIEW
Lower extremity compression garments for effective therapy
The compression garments were designed with patient comfort and clinical effectiveness in mind. From durable material to precise sizing, our garments were carefully engineered to support patients with various needs.
The AIROS 6-Chamber Compression Garments are intended for use with the FDA-cleared AIROS 6 Sequential Compression Device.
The AIROS 8-Chamber Compression Garments are intended for use with the FDA-cleared AIROS 8 Sequential Compression Device.
KEY Features & SiZES
AIROS 6-Chamber & 8-Chamber Lower Extremity Compression Garments
AIROS Medical’s full-leg, half-leg, and full-arm garments are available with 6 chambers (for use with the AIROS 6 Sequential Compression Device), and 8 chambers (for use with the AIROS 8 Sequential Compression Device).
AVAILABLE DOWNLOADS
Various Sizes
16 full-leg sizes, and 2 half-leg sizes
High-Quality Material
Durable material and allows for simple cleaning
Ease of Use
Pull handles and O-ring zippers to facilitate easy application and removal.
Reimbursement
Medicare codes:
E0667 – Leg Garment
E0669 – Half Leg Garment
AIROS 6-Chamber Lower Extremity Compression Garments Sizing Chart
Garment | Model | Inseam | Circumference (Ankle) | Circumference (Knee) | Circumference (Thigh) |
---|---|---|---|---|---|
Small Leg | 6-SL01 | 66cm (26”) | 53cm (21”) | 64cm (25”) | 76cm (30”) |
Small Wide Leg | 6-SWL01 | 66cm (26”) | 61cm (24”) | 74cm (29”) | 89cm (35”) |
Small Extra Wide Leg | 6-SXWL01 | 66cm (26”) | 71cm (28”) | 89cm (35”) | 102cm (40”) |
Small Double Extra Wide Leg | 6-SDXWL01 | 66cm (26”) | 81cm (32”) | 107cm (42”) | 124cm (49”) |
Medium Leg | 6-ML01 | 81cm (32”) | 56cm (22”) | 69cm (27”) | 79cm (31”) |
Medium Wide Leg | 6-MWL01 | 81cm (32”) | 64cm (25”) | 79cm (31”) | 89cm (35”) |
Medium Extra Wide Leg | 6-MXWL01 | 81cm (32”) | 74cm (29”) | 91cm (36”) | 102cm (40”) |
Medium Double Extra Wide Leg | 6-MDXWL01 | 81cm (32”) | 81cm (32”) | 109cm (43”) | 124cm (49”) |
Large Leg | 6-LL01 | 91cm (36”) | 53cm (21”) | 69cm (27”) | 79cm (31”) |
Large Wide Leg | 6-LWL01 | 91cm (36”) | 56cm (22”) | 79cm (31”) | 102cm (40”) |
Large Extra Wide Leg | 6-LXWL01 | 91cm (36”) | 84cm (33”) | 109cm (43”) | 127cm (50″) |
Half Leg | 6-HL01 | 46cm (18”) | 56cm (22”) | 71cm (28”) | — |
Half Wide Leg | 6-HWL01 | 46cm (18”) | 61cm (24”) | 76cm (30”) | — |
AIROS 8-Chamber Lower Extremity Compression Garments Sizing Chart
Garment | Model | Inseam | Circumference (Ankle) | Circumference (Knee) | Circumference (Thigh) |
---|---|---|---|---|---|
Small Leg | 8-SL01 | 66cm (26”) | 53cm (21”) | 64cm (25”) | 76cm (30”) |
Small Wide Leg | 8-SWL01 | 66cm (26”) | 61cm (24”) | 74cm (29”) | 89cm (35”) |
Small Extra Wide Leg | 8-SXWL01 | 66cm (26”) | 71cm (28”) | 89cm (35”) | 102cm (40”) |
Small Double Extra Wide Leg | 8-SDXWL01 | 66cm (26”) | 81cm (32”) | 107cm (42”) | 124cm (49”) |
Medium Leg | 8-ML01 | 81cm (32”) | 56cm (22”) | 69cm (27”) | 79cm (31”) |
Medium Wide Leg | 8-MWL01 | 81cm (32”) | 64cm (25”) | 79cm (31”) | 89cm (35”) |
Medium Extra Wide Leg | 8-MXWL01 | 81cm (32”) | 74cm (29”) | 91cm (36”) | 102cm (40”) |
Medium Double Extra Wide Leg | 8-MDXWL01 | 81cm (32”) | 81cm (32”) | 109cm (43”) | 124cm (49”) |
Large Leg | 8-LL01 | 91cm (36”) | 53cm (21”) | 69cm (27”) | 79cm (31”) |
Large Wide Leg | 8-LWL01 | 91cm (36”) | 56cm (22”) | 79cm (31”) | 102cm (40”) |
Large Extra Wide Leg | 8-LXWL01 | 91cm (36”) | 84cm (33”) | 109cm (43”) | 127cm (50″) |
Patient Success Stories
“Using my AIROS 8 has really helped me manage the lymphedema even on the days I have flare-ups. I also was able to go on a cruise back in July and this pump was my best friend.”
— Jessica, Patient
NEED MORE INFORMATION? Contact Us Today.
Are you a patient with questions about your device? A DME supplier interested in learning about compression devices? A clinician seeking product information? Please contact us to speak with an AIROS Medical representative.