Lower Extremity Therapy
Home / Compression Therapy Products / Lower Extremity Garments

Durable, Comfortable Garments
for Effective Lower Extremity Therapy

The garments are made with a high-quality, durable, and comfortable material that is easy to clean. Each garment includes air tubing attached to a garment connector, which plugs directly into the device itself.

Continue Reading

OVERVIEW

Lower extremity compression garments for effective therapy

The compression garments were designed with patient comfort and clinical effectiveness in mind. From durable material to precise sizing, our garments were carefully engineered to support patients with various needs.

The AIROS 6-Chamber Compression Garments are intended for use with the FDA-cleared AIROS 6 Sequential Compression Device.

The AIROS 8-Chamber Compression Garments are intended for use with the FDA-cleared AIROS 8 Sequential Compression Device.


KEY Features & SiZES

AIROS 6-Chamber & 8-Chamber Lower Extremity Compression Garments

AIROS Medical’s full-leg, half-leg, and full-arm garments are available with 6 chambers (for use with the AIROS 6 Sequential Compression Device), and 8 chambers (for use with the AIROS 8 Sequential Compression Device).

Lower Extremity
Individualized Fitting

Various Sizes

16 full-leg sizes, and 2 half-leg sizes

Strategic Design

High-Quality Material

Durable material and allows for simple cleaning

Intuitive User Interface & Design

Ease of Use

Pull handles and O-ring zippers to facilitate easy application and removal.

Covered by Insurance

Reimbursement

Medicare codes:
E0667 – Leg Garment
E0669 – Half Leg Garment

AIROS 6-Chamber Lower Extremity Compression Garments Sizing Chart

GarmentModelInseamCircumference (Ankle) Circumference (Knee) Circumference (Thigh) 
Small Leg6-SL0166cm (26”)53cm (21”)64cm (25”)76cm (30”)
Small Wide Leg6-SWL0166cm (26”)61cm (24”)74cm (29”)89cm (35”)
Small Extra Wide Leg6-SXWL0166cm (26”)71cm (28”)89cm (35”)102cm (40”)
Small Double Extra Wide Leg6-SDXWL0166cm (26”)81cm (32”)107cm (42”)124cm (49”)
Medium Leg6-ML0181cm (32”)56cm (22”)69cm (27”)79cm (31”)
Medium Wide Leg6-MWL0181cm (32”)64cm (25”)79cm (31”)89cm (35”)
Medium Extra Wide Leg6-MXWL0181cm (32”)74cm (29”)91cm (36”)102cm (40”)
Medium Double Extra Wide Leg6-MDXWL0181cm (32”)81cm (32”)109cm (43”)124cm (49”)
Large Leg6-LL0191cm (36”)53cm (21”)69cm (27”)79cm (31”)
Large Wide Leg6-LWL0191cm (36”)56cm (22”)79cm (31”)102cm (40”)
Large Extra Wide Leg6-LXWL0191cm (36”)84cm (33”)109cm (43”)127cm (50″)
Half Leg6-HL0146cm (18”)56cm (22”)71cm (28”)
Half Wide Leg6-HWL0146cm (18”)61cm (24”)76cm (30”)

AIROS 8-Chamber Lower Extremity Compression Garments Sizing Chart

GarmentModelInseamCircumference (Ankle) Circumference (Knee) Circumference (Thigh) 
Small Leg8-SL0166cm (26”)53cm (21”)64cm (25”)76cm (30”)
Small Wide Leg8-SWL0166cm (26”)61cm (24”)74cm (29”)89cm (35”)
Small Extra Wide Leg8-SXWL0166cm (26”)71cm (28”)89cm (35”)102cm (40”)
Small Double Extra Wide Leg8-SDXWL0166cm (26”)81cm (32”)107cm (42”)124cm (49”)
Medium Leg8-ML0181cm (32”)56cm (22”)69cm (27”)79cm (31”)
Medium Wide Leg8-MWL0181cm (32”)64cm (25”)79cm (31”)89cm (35”)
Medium Extra Wide Leg8-MXWL0181cm (32”)74cm (29”)91cm (36”)102cm (40”)
Medium Double Extra Wide Leg8-MDXWL0181cm (32”)81cm (32”)109cm (43”)124cm (49”)
Large Leg8-LL0191cm (36”)53cm (21”)69cm (27”)79cm (31”)
Large Wide Leg8-LWL0191cm (36”)56cm (22”)79cm (31”)102cm (40”)
Large Extra Wide Leg8-LXWL0191cm (36”)84cm (33”)109cm (43”)127cm (50″)
Testimonial

Patient Success Stories

Jessica

“Using my AIROS 8 has really helped me manage the lymphedema even on the days I have flare-ups. I also was able to go on a cruise back in July and this pump was my best friend.”

— Jessica, Patient

Read More Patient Success Stories

NEED MORE INFORMATION? Contact Us Today.

Are you a patient with questions about your device? A DME supplier interested in learning about compression devices? A clinician seeking product information? Please contact us to speak with an AIROS Medical representative.

Support Contact Person